Noggler Descendants List

(Information on this page was last updated in April, 2016)

John Noggler (1817-1879) & Katrina Keller (1838-1916)
|   Marianna Noggler (1856-?)
|   Elizabeth Noggler (1861-?) & John Sieger
|   Crescentia Noggler (1863-?)
|   Mary Noggler (?-?) 
|   John Noggler (1868-?)
|   Anthony Noggler (1871-1954) & Elizabeth Wurm (1873-1908)
|   |   John Anthony Noggler (1892-1990) & Emma M. [Wyffels][Splear] (1882-1944)
|   |   Leo Joseph Noggler (1894-1979) & Cecelia (1892-1981)
|   |   |   Eugene F. Noggler (1921-)
|   |   |   Ruth L. Noggler (1922-)
|   |   |   Celeste M. Noggler (1924-2015) & Sumner Martin Mommer (1920-1984)
|   |   |   |   Larry L. Mommer (1948-)
|   |   |   |   Gerald Mommer (1954-2002)
|   |   |   |   Iris A. Mommer (1955-)
|   |   |   |   Terry A. Mommer (1957-)
|   |   |   |   Mark A. Mommer (1961-)
|   |   Albert Alex Noggler (1895-1986)
|   |   Fredrick William Noggler (1897-1943)
|   |   Mary E. Noggler (1899-1989) & Mr. Fath
|   |   Lavinia Augusta Noggler (1901-) & Richard Grier (1902-)
|   |   |   Richard Grier, Jr. (1927-)
|   |   |   Doloris Grier (1928-)
|   |   Emil Michael Noggler (1904-1984)
|   |   Anna Catherina Noggler (1907-?)
|   Anna Maria Noggler (1872-1909) & August Schmidlkofer (1871-1955)
|   |   John Clement Schmidlkofer(1900-1989) & Catherine Josephine Angerer (1903-2002)
|   |   |   George August Schmidlkofer (1923-2005) & Louise Mary Mages  (1926-2010)
|   |   |   |  Kenneth Harold Schmidlkofer (1951-1975) 
|   |   |   |  James E. Schmidlkofer (1952-1973) 
|   |   |   |  Robert Schmidlkofer (1957-1957) 
|   |   |   |  Patricia Ann Schmidlkofer (1963-) 
|   |   |   Francis John Schmidlkofer (1925-1931)
|   |   |   Marie Catherine Schmidlkofer (1929-2008) & Joseph Paul Fuhrmann (1922-2006)
|   |   |   |  Norbert Joseph Fuhrmann (1949-2000) 
|   |   |   Joseph Lawrence Schmidlkofer (1932-2013) & Viola Mae Flusche (1938-)
|   |   |   |  Judy Ann Schmidlkofer (1958-) & David E. Krahl (1956-)
|   |   |   |  Stephen Joseph Schmidlkofer (1959-) & Monica A. Delapaz (1964-)
|   |   |   |  Joyce Helen Schmidlkofer (1960-1996) & Martin A. Knabe (1953-)
|   |   |   |  Janet Diana Schmidlkofer (1962-) & Jackie G. Moss (1957-)
|   |   |   |  Victor Lawrence Schmidlkofer (1966-) 
|   |   |   |  Joan Mary Schmidlkofer (1971-) & David L. Deckard
|   |   |   |  Julia Ann Schmidlkofer (1964-1964) 
|   |   |   Herbert Henry Schmidlkofer (1934-)
|   |   |   Leroy Albert Schmidlkofer (1936-)
|   |   |   Rosalie Agnes Schmidlkofer (1943-2008) & Gerald Melvin Reiter (1939-1999)
|   |   |   |  August Gerald Reiter (1965-) 
|   |   |   |  Phillip J. Reiter (1970-) 
|   |   |   |  Loretta Marie Reiter (1977-) 
|   |   |   |  Joseph Edward Reiter (1981-) 
|   |   Alois J. Schmidlkofer(1902-1905)
|   |   Katie Schmidlkofer(1904-?) & Frank Haverkamp (1903-1980)
|   |   |   Frank Haverkamp, Jr. (1933-)
|   |   |   Raymond Haverkamp (1935-)
|   |   |   Clara Mae Haverkamp (1938-)
|   |   Rosa Schmidlkofer(1908-?)
|   Josept T. Noggler (1876-1918) & Genevieve Augusta Sieger (1883-1985)
|   |   Anton Joseph Noggler (1904-1948) & Susanna Koelzer (1905-1995)
|   |   |   Alvin Daniel Peter Noggler (1929-1982)
|   |   |   |  Ann Marie Noggler (1957-) & Tommy J. Trammell (1954-)
|   |   |   |  Charles Sidney Noggler (1960-) & Tammy S. Shugart (1960-)
|   |   |   Theodore Andrew Noggler (1930-1988) & Virginia Metzler
|   |   |   |  Pauline Noggler
|   |   |   |  Jo Ann Noggler
|   |   |   |  Bobby Noggler
|   |   |   |  Kenny Noggler
|   |   |   Evelyn Martha Noggler (1932-1984) & Martin S. Fritz
|   |   |   Genevieve Mary Noggler (1934-) & Jimmy W. Kaiser (1926-)
|   |   |   Joseph John Noggler (1936-1968)
|   |   |   Louisa Christina Noggler (1942-) & Jerry R. Wimmer (1939-)
|   |   |   |  Steven Paul Wimmer (1969-1983) 
|   |   |   Agatha Rita Noggler (1946-)
|   |   John Henry Noggler (1905-1979) & Marie Mildred Koelzer (1908-2004)
|   |   |   Lourdel Joseph Noggler (1931-2007) & Norma L. Taylor (1947-2009)
|   |   |   Dennis Lawrence Noggler (1932-2005) & Peggy Alford (?-1982)
|   |   |   Bernice Ann Noggler (1934-)
|   |   |   Jerome Louis Noggler (1935-)
|   |   |   LaVerne Agnes Noggler (1937 -) & Marvin Kearns (1920-)
|   |   |   |   George Kearns (1975-)
|   |   |   Alice Louise Noggler (1940-) & James W. Hund
|   |   |   Rose Ann Noggler (1945-) & Harold Louis Irlbeck
|   |   Lawrence Noggler (1911-1924)
|   |   Rosalie Sophia Noggler (1913-2008) & William Haverkamp (1901-1980)
|   |   |   Daniel Haverkamp 
|   |   |   David Haverkamp
|   |   Augusta Noggler (1916-2008) & Alphons William Walterscheid (1910-1957)
|   |   |   Rose Marie Walterscheid (1935-) & Weldon Bezner
|   |   |   |   Elizabeth Augusta Bezner (1958-)
|   |   |   |   Sandra Joyce Bezner (1959-)
|   |   |   |   Andrew Paul Bezner (1960-)
|   |   |   |   Bruce Joseph Bezner (1961-)
|   |   |   |   Dan Benedict Bezner )1964-)
|   |   |   |   Patrick Alphonse Bezner (1965-)
|   |   |   Wilmer John Walterscheid (1936-) & Iris Lovelle Price (1938-)
|   |   |   |   Deborah Anne Walterscheid (1959-)
|   |   |   |   Scott Edward Walterscheid (1962-)
|   |   |   |   Dana Michelle Walterscheid 1967-)
|   |   |   |   Gina Lovelle Walterscheid (1971-)
|   |   |   David Morris Walterscheid (1939-) & Joan Catherine Kupper
|   |   |   |   DeAnn Rose Walterscheid (1968-)
|   |   |   |   Jason Michael Walterscheid (1971-)
|   |   |   |   Julie Michelle Walterscheid (1977-)
|   |   |   Margaret Ann Walterscheid & Melvin Wayne Voth
|   |   |   |   Connie Sue Voth (1962-)
|   |   |   |   Janet Marie Voth (1964-)
|   |   |   |   Tony Joseph Voth(1967-)
|   |   |   |   Douglas David Voth(1968-)
|   |   |   |   Margaret Ann Voth (1969-)
|   |   |   Jeanettet Walterscheid & John David Reiter
|   |   |   |   Cynthia Gayle Reiter (1976-)
|   |   |   |   Leigh Ann Reiter (1980-)
|   |   |   Frances Elizabet Walterscheid (1944-) & James Henry Voth
|   |   |   |   Leroy Duane Voth (1966-)
|   |   |   |   Darren Joseph Voth (1967-)
|   |   |   |   Shari Reene Voth (1969-)
|   |   |   John Norbert Walterscheid (1946-) & Glenda Mae Lewter
|   |   |   |   Christina Marie Walterscheid (1967-)
|   |   |   |   Ammy Wynette Walterscheid (1970-)
|   |   |   Florence Sue Walterscheid (1947-) & Bonny Leo Prescher
|   |   |   |   Bobby Joe Prescher (1966-)
|   |   |   |   Arnold Leo Prescher (1968-)
|   |   |   |   Denise Hilda Prescher (1969-)
|   |   |   |   Catherine Denise Prescher (1970-)
|   |   |   |   Michael Ray Prescher (1972-)
|   |   |   Leon Raymnd Walterscheid (1949-)
|   |   |   Renita Catherine Walterscheid (1951-) & James William Fleitman
|   |   |   |   Rhonda Sue Fleitman (1970-)
|   |   |   |   Chad William Fleitman (1971-)
|   |   |   |   Jody Paul Fleitman (1975-)
|   |   |   |   Kristen Ann Fleitman (1977-)
|   |   |   Ernest Anthony Walterscheid (1952-1969)
|   |   |   Giles Weldon Walterscheid (1954-) & Marlene Marie Klement
|   |   |   |   Dalana Marie Walterscheid (1975-)
|   |   |   |   Jeffery Robert Walterscheid (1977-)
|   |   |   |   Keith William Walterscheid (1987-)
|   Mary Augusta Noggler (1878-1975) & Francis Allen Rasch (1972-1962)